First up the 3/13: 5-3 loss at Spokane
Player | TOI | Shots | Faceoff % | Hits | Blocked Shots |
Bittner | 22:17 | 2 | N/A | 5 | 0 |
Petan | 23:03 | 1 | 10/17=58.8% | 0 | 0 |
Bjorkstrand | 23:57 | 3 | N/A | 3 | 0 |
McKenzie | 8:20 | 0 | N/A | 3 | 0 |
Turgeon | 17:35 | 1 | 9/19=47.3% | 1 | 0 |
Koules | 18:00 | 4 | 0/2=0% | 0 | 1 |
Iverson | 15:43 | 2 | N/A | 4 | 0 |
De Leo | 21:39 | 5 | 11/18=61.1% | 3 | 0 |
Weinger | 10:42 | 4 | N/A | 6 | 0 |
Overhardt | 7:24 | 1 | 4/7=57.1% | 1 | 0 |
Walter | 3:56 | 1 | N/A | 1 | 0 |
Cederholm | 23:29 | 5 | N/A | 5 | 1 |
Viveiros | 23:02 | 1 | N/A | 3 | 0 |
Heinrich | 21:18 | 3 | N/A | 4 | 3 |
Texeira | 17:49 | 1 | N/A | 8 | 2 |
Henry | 16:50 | 2 | N/A | 4 | 1 |
Hanson | 5:32 | 0 | N/A | 2 | 0 |
De Jong | 4:29 | 1 | N/A | 3 | 1 |
No stats for the 6-5 S.O. loss to Prince George
Next up is the 3/15 8-6, crazy come from behind 8-6 win over Spokane at home.
Player | TOI | Shots | Faceoff % | Hits | Blocked Shots |
Bittner | UNK | 9 | 0/1=0% | 3 | 0 |
Petan | UNK | 4 | 6/16=37.5% | 3 | 1 |
Bjorkstrand | UNK | 7 | N/A | 3 | 0 |
McKenzie | UNK | 4 | N/A | 2 | 0 |
Turgeon | UNK | 1 | 15/24=62.5% | 1 | 0 |
Koules | UNK | 4 | 1/1=100% | 3 | 0 |
Iverson | UNK | 1 | 0/1=0% | 1 | 0 |
De Leo | UNK | 5 | 13/20=65% | 4 | 2 |
Weinger | UNK | 0 | N/A | 4 | 0 |
Overhardt | UNK | 1 | 2/2=100% | 0 | 0 |
Walter | UNK | 0 | N/A | 3 | 0 |
Cederholm | UNK | 2 | N/A | 6 | 4 |
Viveiros | UNK | 2 | N/A | 1 | 1 |
Heinrich | UNK | 2 | N/A | 3 | 0 |
Texeira | UNK | 1 | N/A | 4 | 1 |
Henry | UNK | 1 | N/A | 0 | 0 |
Hanson | UNK | 0 | N/A | 2 | 1 |
Flaman | UNK | 0 | N/A | 0 | 0 |
.And lastly, the stats from last night's 7-4 win over Spokane that launched Portland into first place (via tiebreaker) in the U.S. Division.
Player | TOI | Shots | Faceoff % | Hits | Blocked Shots |
Bittner | UNK | 3 | N/A | 6 | 0 |
Petan | UNK | 2 | 9/16=56.3% | 4 | 0 |
Bjorkstrand | UNK | 7 | N/A | 5 | 0 |
McKenzie | UNK | 1 | N/A | 5 | 1 |
Turgeon | UNK | 1 | 10/16=62.5% | 3 | 0 |
Koules | UNK | 4 | 1/1=100% | 4 | 1 |
Iverson | UNK | 3 | 0/2=0% | 4 | 0 |
De Leo | UNK | 2 | 16/24=66.7% | 1 | 0 |
Weinger | UNK | 2 | N/A | 3 | 0 |
Overhardt | UNK | 2 | 0/0=0% | 1 | 0 |
Walter | UNK | 0 | N/A | 5 | 0 |
Cederholm | UNK | 1 | N/A | 9 | 0 |
Viveiros | UNK | 4 | N/A | 2 | 0 |
Heinrich | UNK | 4 | N/A | 2 | 0 |
Texeira | UNK | 2 | N/A | 2 | 5 |
Henry | UNK | 5 | N/A | 2 | 5 |
Hanson | UNK | 0 | N/A | 5 | 1 |
De Jong | UNK | 0 | N/A | 1 | 0 |
Analysis:
-Spokane's defense really struggled with Portland's fore-check. 3 of the Hawk's 7 goals, directly came from turnovers.
-After a poor outing in the face off circle on Sunday, Petan responded by winning more than 50% of his draws. most of which were against Spokane's top draw man: Calder Brooks.
-Henry is looking to shoot more and more which is a great sing, as he is the one who is the most offensively capable from the blue line.
-Anton Cederholm was more physically involved in Wednesday's game, than he has been in weeks with 9 hits.
-The top line was also more physical in the Chief's zone than it has been recently. This is a good sign as they will have to play this way in the playoffs.
-Only weekend regulation loss came last Friday when Bjorkstrand only got 3 shots on goal. Recipe for success for the Hawks is Oliver shooting early and often.
-3 of Texeira's 5 shot blocks, came on the same shift. He has gradually improved as the season has gone on in his own end.
-Blake Henirich had one of his poorest games in awhile on Wed., only doling out two hits, having no shot blocks and failing to tie up Riley Whittingham's stick on one of Spokane's goals.
No comments:
Post a Comment